267500K .......... .......... .......... .......... .......... 94% 18.7M 1s
267550K .......... .......... .......... .......... .......... 94% 5.02M 1s
267600K .......... .......... .......... .......... .......... 94% 3.60M 1s
267650K .......... .......... .......... .......... .......... 94% 72.4M 1s
267700K .......... .......... .......... .......... .......... 94% 52.7M 1s
267750K .......... .......... .......... .......... .......... 94% 38.1M 1s
267800K .......... .......... .......... .......... .......... 94% 45.9M 1s
267850K .......... .......... .......... .......... .......... 94% 50.2M 1s
267900K .......... .......... .......... .......... .......... 94% 27.5M 1s
267950K .......... .......... .......... .......... .......... 94% 34.0M 1s
268000K .......... .......... .......... .......... .......... 94% 33.5M 1s
268050K .......... .......... .......... .......... .......... 94% 53.9M 1s
268100K .......... .......... .......... .......... .......... 94% 52.6M 1s
268150K .......... .......... .......... .......... .......... 94% 47.8M 1s
268200K .......... .......... .......... .......... .......... 94% 20.1M 1s
268250K .......... .......... .......... .......... .......... 94% 7.89M 1s
268300K .......... .......... .......... .......... .......... 94% 12.5M 1s
268350K .......... .......... .......... .......... .......... 94% 35.6M 1s
268400K .......... .......... .......... .......... .......... 94% 34.5M 1s
268450K .......... .......... .......... .......... .......... 94% 50.9M 1s
268500K .......... .......... .......... .......... .......... 94% 71.3M 1s
268550K .......... .......... .......... .......... .......... 94% 77.2M 1s
268600K .......... .......... .......... .......... .......... 94% 9.55M 1s
268650K .......... .......... .......... .......... .......... 94% 10.5M 1s
268700K .......... .......... .......... .......... .......... 94% 11.4M 1s
268750K .......... .......... .......... .......... .......... 94% 13.4M 1s
268800K .......... .......... .......... .......... .......... 94% 36.9M 1s
268850K .......... .......... .......... .......... .......... 94% 68.3M 1s
268900K .......... .......... .......... .......... .......... 94% 29.4M 1s
268950K .......... .......... .......... .......... .......... 94% 23.5M 1s
269000K .......... .......... .......... .......... .......... 94% 69.9M 1s
269050K .......... .......... .......... .......... .......... 94% 59.0M 1s
269100K .......... .......... .......... .......... .......... 94% 43.7M 1s
269150K .......... .......... .......... .......... .......... 94% 55.2M 1s
269200K .......... .......... .......... .......... .......... 94% 54.9M 1s
269250K .......... .......... .......... .......... .......... 94% 73.3M 1s
269300K .......... .......... .......... .......... .......... 94% 71.3M 1s
269350K .......... .......... .......... .......... .......... 94% 71.5M 1s
269400K .......... .......... .......... .......... .......... 94% 75.0M 1s
269450K .......... .......... .......... .......... .......... 94% 75.5M 1s
269500K .......... .......... .......... .......... .......... 94% 73.8M 1s
269550K .......... .......... .......... .......... .......... 94% 3.16M 1s
269600K .......... .......... .......... .......... .......... 94% 6.23M 1s
269650K .......... .......... .......... .......... .......... 94% 7.42M 1s
269700K .......... .......... .......... .......... .......... 94% 44.3M 1s
269750K .......... .......... .......... .......... .......... 94% 47.6M 1s
269800K .......... .......... .......... .......... .......... 94% 69.8M 1s
269850K .......... .......... .......... .......... .......... 94% 46.2M 1s
269900K .......... .......... .......... .......... .......... 94% 39.9M 1s
269950K .......... .......... .......... .......... .......... 94% 26.4M 1s
270000K .......... .......... .......... .......... .......... 94% 34.1M 1s
270050K .......... .......... .......... .......... .......... 94% 45.4M 1s
270100K .......... .......... .......... .......... .......... 94% 74.2M 1s
270150K .......... .......... .......... .......... .......... 94% 69.9M 1s
270200K .......... .......... .......... .......... .......... 95% 48.9M 1s
270250K .......... .......... .......... .......... .......... 95% 14.2M 1s
270300K .......... .......... .......... .......... .......... 95% 6.71M 1s
270350K .......... .......... .......... .......... .......... 95% 18.8M 1s
270400K .......... .......... .......... .......... .......... 95% 27.5M 1s
270450K .......... .......... .......... .......... .......... 95% 40.2M 1s
270500K .......... .......... .......... .......... .......... 95% 42.5M 1s
270550K .......... .......... .......... .......... .......... 95% 44.4M 1s
270600K .......... .......... .......... .......... .......... 95% 13.6M 1s
270650K .......... .......... .......... .......... .......... 95% 33.3M 1s
270700K .......... .......... .......... .......... .......... 95% 6.93M 1s
270750K .......... .......... .......... .......... .......... 95% 12.6M 1s
270800K .......... .......... .......... .......... .......... 95% 30.1M 1s
270850K .......... .......... .......... .......... .......... 95% 37.8M 1s
270900K .......... .......... .......... .......... .......... 95% 56.8M 1s
270950K .......... .......... .......... .......... .......... 95% 21.2M 1s
271000K .......... .......... .......... .......... .......... 95% 43.4M 1s
271050K .......... .......... .......... .......... .......... 95% 41.2M 1s
271100K .......... .......... .......... .......... .......... 95% 42.3M 1s
271150K .......... .......... .......... .......... .......... 95% 40.2M 1s
271200K .......... .......... .......... .......... .......... 95% 31.1M 1s
271250K .......... .......... .......... .......... .......... 95% 41.2M 1s
271300K .......... .......... .......... .......... .......... 95% 45.0M 1s
271350K .......... .......... .......... .......... .......... 95% 42.6M 1s
271400K .......... .......... .......... .......... .......... 95% 42.9M 1s
271450K .......... .......... .......... .......... .......... 95% 57.2M 1s
271500K .......... .......... .......... .......... .......... 95% 57.3M 1s
271550K .......... .......... .......... .......... .......... 95% 46.8M 1s
271600K .......... .......... .......... .......... .......... 95% 4.36M 1s
271650K .......... .......... .......... .......... .......... 95% 6.45M 1s
271700K .......... .......... .......... .......... .......... 95% 7.41M 1s
271750K .......... .......... .......... .......... .......... 95% 40.5M 1s
271800K .......... .......... .......... .......... .......... 95% 43.3M 1s
271850K .......... .......... .......... .......... .......... 95% 42.1M 1s
271900K .......... .......... .......... .......... .......... 95% 41.7M 1s
271950K .......... .......... .......... .......... .......... 95% 42.0M 1s
272000K .......... .......... .......... .......... .......... 95% 33.7M 1s
272050K .......... .......... .......... .......... .......... 95% 40.0M 1s
272100K .......... .......... .......... .......... .......... 95% 41.3M 1s
272150K .......... .......... .......... .......... .......... 95% 40.9M 1s
272200K .......... .......... .......... .......... .......... 95% 40.8M 1s
272250K .......... .......... .......... .......... .......... 95% 43.8M 1s
272300K .......... .......... .......... .......... .......... 95% 23.8M 1s
272350K .......... .......... .......... .......... .......... 95% 6.46M 1s
272400K .......... .......... .......... .......... .......... 95% 16.5M 1s
272450K .......... .......... .......... .......... .......... 95% 42.4M 1s
272500K .......... .......... .......... .......... .......... 95% 43.9M 1s
272550K .......... .......... .......... .......... .......... 95% 42.6M 1s
272600K .......... .......... .......... .......... .......... 95% 45.2M 1s
272650K .......... .......... .......... .......... .......... 95% 13.2M 1s
272700K .......... .......... .......... .......... .......... 95% 31.9M 1s
272750K .......... .......... .......... .......... .......... 95% 6.90M 1s
272800K .......... .......... .......... .......... .......... 95% 11.0M 1s
272850K .......... .......... .......... .......... .......... 95% 36.0M 1s
272900K .......... .......... .......... .......... .......... 95% 43.3M 1s
272950K .......... .......... .......... .......... .......... 95% 45.9M 1s
273000K .......... .......... .......... .......... .......... 95% 26.9M 1s
273050K .......... .......... .......... .......... .......... 96% 35.5M 1s
273100K .......... .......... .......... .......... .......... 96% 39.3M 1s
273150K .......... .......... .......... .......... .......... 96% 43.3M 1s
273200K .......... .......... .......... .......... .......... 96% 32.2M 1s
273250K .......... .......... .......... .......... .......... 96% 41.9M 1s
273300K .......... .......... .......... .......... .......... 96% 44.4M 1s
273350K .......... .......... .......... .......... .......... 96% 43.3M 1s
273400K .......... .......... .......... .......... .......... 96% 43.6M 1s
273450K .......... .......... .......... .......... .......... 96% 45.1M 1s
273500K .......... .......... .......... .......... .......... 96% 46.0M 1s
273550K .......... .......... .......... .......... .......... 96% 9.48M 1s
273600K .......... .......... .......... .......... .......... 96% 34.3M 1s
273650K .......... .......... .......... .......... .......... 96% 8.26M 1s
273700K .......... .......... .......... .......... .......... 96% 43.7M 1s
273750K .......... .......... .......... .......... .......... 96% 3.73M 1s
273800K .......... .......... .......... .......... .......... 96% 41.9M 1s
273850K .......... .......... .......... .......... .......... 96% 39.4M 1s
273900K .......... .......... .......... .......... .......... 96% 44.4M 1s
273950K .......... .......... .......... .......... .......... 96% 43.5M 1s
274000K .......... .......... .......... .......... .......... 96% 33.0M 1s
274050K .......... .......... .......... .......... .......... 96% 44.7M 1s
274100K .......... .......... .......... .......... .......... 96% 43.0M 1s
274150K .......... .......... .......... .......... .......... 96% 8.94M 1s
274200K .......... .......... .......... .......... .......... 96% 41.9M 1s
274250K .......... .......... .......... .......... .......... 96% 47.9M 1s
274300K .......... .......... .......... .......... .......... 96% 44.9M 1s
274350K .......... .......... .......... .......... .......... 96% 46.0M 1s
274400K .......... .......... .......... .......... .......... 96% 14.5M 1s
274450K .......... .......... .......... .......... .......... 96% 14.5M 1s
274500K .......... .......... .......... .......... .......... 96% 28.9M 1s
274550K .......... .......... .......... .......... .......... 96% 37.7M 1s
274600K .......... .......... .......... .......... .......... 96% 35.9M 1s
274650K .......... .......... .......... .......... .......... 96% 42.0M 1s
274700K .......... .......... .......... .......... .......... 96% 46.1M 1s
274750K .......... .......... .......... .......... .......... 96% 14.1M 1s
274800K .......... .......... .......... .......... .......... 96% 10.2M 1s
274850K .......... .......... .......... .......... .......... 96% 11.4M 1s
274900K .......... .......... .......... .......... .......... 96% 13.0M 1s
274950K .......... .......... .......... .......... .......... 96% 36.0M 1s
275000K .......... .......... .......... .......... .......... 96% 39.7M 1s
275050K .......... .......... .......... .......... .......... 96% 37.3M 1s
275100K .......... .......... .......... .......... .......... 96% 27.7M 1s
275150K .......... .......... .......... .......... .......... 96% 38.6M 1s
275200K .......... .......... .......... .......... .......... 96% 31.6M 1s
275250K .......... .......... .......... .......... .......... 96% 42.4M 1s
275300K .......... .......... .......... .......... .......... 96% 41.0M 1s
275350K .......... .......... .......... .......... .......... 96% 41.6M 1s
275400K .......... .......... .......... .......... .......... 96% 42.5M 1s
275450K .......... .......... .......... .......... .......... 96% 45.4M 1s
275500K .......... .......... .......... .......... .......... 96% 46.0M 1s
275550K .......... .......... .......... .......... .......... 96% 45.2M 1s
275600K .......... .......... .......... .......... .......... 96% 36.1M 1s
275650K .......... .......... .......... .......... .......... 96% 45.7M 1s
275700K .......... .......... .......... .......... .......... 96% 45.1M 1s
275750K .......... .......... .......... .......... .......... 96% 5.11M 1s
275800K .......... .......... .......... .......... .......... 96% 6.36M 1s
275850K .......... .......... .......... .......... .......... 96% 7.23M 1s
275900K .......... .......... .......... .......... .......... 97% 35.7M 1s
275950K .......... .......... .......... .......... .......... 97% 41.4M 1s
276000K .......... .......... .......... .......... .......... 97% 32.8M 1s
276050K .......... .......... .......... .......... .......... 97% 43.7M 1s
276100K .......... .......... .......... .......... .......... 97% 43.5M 1s
276150K .......... .......... .......... .......... .......... 97% 44.0M 1s
276200K .......... .......... .......... .......... .......... 97% 43.2M 1s
276250K .......... .......... .......... .......... .......... 97% 42.7M 1s
276300K .......... .......... .......... .......... .......... 97% 9.85M 1s
276350K .......... .......... .......... .......... .......... 97% 40.6M 1s
276400K .......... .......... .......... .......... .......... 97% 33.1M 1s
276450K .......... .......... .......... .......... .......... 97% 43.6M 1s
276500K .......... .......... .......... .......... .......... 97% 18.2M 1s
276550K .......... .......... .......... .......... .......... 97% 13.7M 1s
276600K .......... .......... .......... .......... .......... 97% 29.0M 1s
276650K .......... .......... .......... .......... .......... 97% 37.7M 1s
276700K .......... .......... .......... .......... .......... 97% 35.2M 1s
276750K .......... .......... .......... .......... .......... 97% 41.6M 1s
276800K .......... .......... .......... .......... .......... 97% 13.6M 1s
276850K .......... .......... .......... .......... .......... 97% 32.7M 1s
276900K .......... .......... .......... .......... .......... 97% 11.7M 1s
276950K .......... .......... .......... .......... .......... 97% 10.9M 1s
277000K .......... .......... .......... .......... .......... 97% 13.4M 1s
277050K .......... .......... .......... .......... .......... 97% 38.4M 1s
277100K .......... .......... .......... .......... .......... 97% 37.9M 1s
277150K .......... .......... .......... .......... .......... 97% 38.7M 1s
277200K .......... .......... .......... .......... .......... 97% 25.4M 1s
277250K .......... .......... .......... .......... .......... 97% 39.7M 1s
277300K .......... .......... .......... .......... .......... 97% 41.0M 1s
277350K .......... .......... .......... .......... .......... 97% 40.7M 1s
277400K .......... .......... .......... .......... .......... 97% 40.5M 1s
277450K .......... .......... .......... .......... .......... 97% 42.8M 1s
277500K .......... .......... .......... .......... .......... 97% 42.2M 1s
277550K .......... .......... .......... .......... .......... 97% 42.5M 1s
277600K .......... .......... .......... .......... .......... 97% 33.3M 1s
277650K .......... .......... .......... .......... .......... 97% 44.8M 1s
277700K .......... .......... .......... .......... .......... 97% 47.0M 1s
277750K .......... .......... .......... .......... .......... 97% 44.8M 1s
277800K .......... .......... .......... .......... .......... 97% 43.1M 1s
277850K .......... .......... .......... .......... .......... 97% 7.11M 1s
277900K .......... .......... .......... .......... .......... 97% 14.3M 1s
277950K .......... .......... .......... .......... .......... 97% 4.28M 1s
278000K .......... .......... .......... .......... .......... 97% 14.3M 1s
278050K .......... .......... .......... .......... .......... 97% 34.6M 1s
278100K .......... .......... .......... .......... .......... 97% 40.9M 1s
278150K .......... .......... .......... .......... .......... 97% 40.8M 1s
278200K .......... .......... .......... .......... .......... 97% 41.5M 1s
278250K .......... .......... .......... .......... .......... 97% 41.8M 1s
278300K .......... .......... .......... .......... .......... 97% 44.9M 1s
278350K .......... .......... .......... .......... .......... 97% 43.4M 0s
278400K .......... .......... .......... .......... .......... 97% 10.5M 0s
278450K .......... .......... .......... .......... .......... 97% 40.3M 0s
278500K .......... .......... .......... .......... .......... 97% 45.8M 0s
278550K .......... .......... .......... .......... .......... 97% 45.2M 0s
278600K .......... .......... .......... .......... .......... 97% 44.5M 0s
278650K .......... .......... .......... .......... .......... 97% 8.77M 0s
278700K .......... .......... .......... .......... .......... 97% 28.3M 0s
278750K .......... .......... .......... .......... .......... 98% 40.3M 0s
278800K .......... .......... .......... .......... .......... 98% 26.2M 0s
278850K .......... .......... .......... .......... .......... 98% 46.0M 0s
278900K .......... .......... .......... .......... .......... 98% 45.5M 0s
278950K .......... .......... .......... .......... .......... 98% 12.8M 0s
279000K .......... .......... .......... .......... .......... 98% 42.6M 0s
279050K .......... .......... .......... .......... .......... 98% 7.14M 0s
279100K .......... .......... .......... .......... .......... 98% 12.0M 0s
279150K .......... .......... .......... .......... .......... 98% 41.0M 0s
279200K .......... .......... .......... .......... .......... 98% 31.8M 0s
279250K .......... .......... .......... .......... .......... 98% 41.1M 0s
279300K .......... .......... .......... .......... .......... 98% 30.2M 0s
279350K .......... .......... .......... .......... .......... 98% 42.2M 0s
279400K .......... .......... .......... .......... .......... 98% 39.7M 0s
279450K .......... .......... .......... .......... .......... 98% 40.6M 0s
279500K .......... .......... .......... .......... .......... 98% 40.7M 0s
279550K .......... .......... .......... .......... .......... 98% 40.6M 0s
279600K .......... .......... .......... .......... .......... 98% 30.3M 0s
279650K .......... .......... .......... .......... .......... 98% 43.3M 0s
279700K .......... .......... .......... .......... .......... 98% 46.9M 0s
279750K .......... .......... .......... .......... .......... 98% 45.3M 0s
279800K .......... .......... .......... .......... .......... 98% 44.0M 0s
279850K .......... .......... .......... .......... .......... 98% 44.7M 0s
279900K .......... .......... .......... .......... .......... 98% 43.4M 0s
279950K .......... .......... .......... .......... .......... 98% 43.3M 0s
280000K .......... .......... .......... .......... .......... 98% 5.39M 0s
280050K .......... .......... .......... .......... .......... 98% 6.36M 0s
280100K .......... .......... .......... .......... .......... 98% 7.25M 0s
280150K .......... .......... .......... .......... .......... 98% 42.3M 0s
280200K .......... .......... .......... .......... .......... 98% 33.9M 0s
280250K .......... .......... .......... .......... .......... 98% 44.4M 0s
280300K .......... .......... .......... .......... .......... 98% 43.4M 0s
280350K .......... .......... .......... .......... .......... 98% 51.9M 0s
280400K .......... .......... .......... .......... .......... 98% 41.3M 0s
280450K .......... .......... .......... .......... .......... 98% 58.9M 0s
280500K .......... .......... .......... .......... .......... 98% 31.9M 0s
280550K .......... .......... .......... .......... .......... 98% 9.64M 0s
280600K .......... .......... .......... .......... .......... 98% 47.0M 0s
280650K .......... .......... .......... .......... .......... 98% 68.4M 0s
280700K .......... .......... .......... .......... .......... 98% 76.2M 0s
280750K .......... .......... .......... .......... .......... 98% 12.8M 0s
280800K .......... .......... .......... .......... .......... 98% 11.2M 0s
280850K .......... .......... .......... .......... .......... 98% 33.2M 0s
280900K .......... .......... .......... .......... .......... 98% 33.8M 0s
280950K .......... .......... .......... .......... .......... 98% 41.4M 0s
281000K .......... .......... .......... .......... .......... 98% 41.1M 0s
281050K .......... .......... .......... .......... .......... 98% 43.8M 0s
281100K .......... .......... .......... .......... .......... 98% 20.0M 0s
281150K .......... .......... .......... .......... .......... 98% 26.5M 0s
281200K .......... .......... .......... .......... .......... 98% 6.63M 0s
281250K .......... .......... .......... .......... .......... 98% 12.9M 0s
281300K .......... .......... .......... .......... .......... 98% 34.4M 0s
281350K .......... .......... .......... .......... .......... 98% 42.2M 0s
281400K .......... .......... .......... .......... .......... 98% 43.1M 0s
281450K .......... .......... .......... .......... .......... 98% 46.7M 0s
281500K .......... .......... .......... .......... .......... 98% 32.4M 0s
281550K .......... .......... .......... .......... .......... 99% 43.7M 0s
281600K .......... .......... .......... .......... .......... 99% 53.8M 0s
281650K .......... .......... .......... .......... .......... 99% 71.7M 0s
281700K .......... .......... .......... .......... .......... 99% 72.3M 0s
281750K .......... .......... .......... .......... .......... 99% 75.1M 0s
281800K .......... .......... .......... .......... .......... 99% 70.9M 0s
281850K .......... .......... .......... .......... .......... 99% 74.1M 0s
281900K .......... .......... .......... .......... .......... 99% 72.9M 0s
281950K .......... .......... .......... .......... .......... 99% 51.1M 0s
282000K .......... .......... .......... .......... .......... 99% 33.7M 0s
282050K .......... .......... .......... .......... .......... 99% 43.8M 0s
282100K .......... .......... .......... .......... .......... 99% 44.5M 0s
282150K .......... .......... .......... .......... .......... 99% 9.08M 0s
282200K .......... .......... .......... .......... .......... 99% 5.65M 0s
282250K .......... .......... .......... .......... .......... 99% 4.15M 0s
282300K .......... .......... .......... .......... .......... 99% 17.4M 0s
282350K .......... .......... .......... .......... .......... 99% 40.8M 0s
282400K .......... .......... .......... .......... .......... 99% 30.9M 0s
282450K .......... .......... .......... .......... .......... 99% 40.2M 0s
282500K .......... .......... .......... .......... .......... 99% 41.4M 0s
282550K .......... .......... .......... .......... .......... 99% 41.4M 0s
282600K .......... .......... .......... .......... .......... 99% 40.9M 0s
282650K .......... .......... .......... .......... .......... 99% 42.6M 0s
282700K .......... .......... .......... .......... .......... 99% 11.8M 0s
282750K .......... .......... .......... .......... .......... 99% 32.7M 0s
282800K .......... .......... .......... .......... .......... 99% 31.0M 0s
282850K .......... .......... .......... .......... .......... 99% 43.2M 0s
282900K .......... .......... .......... .......... .......... 99% 43.7M 0s
282950K .......... .......... .......... .......... .......... 99% 13.3M 0s
283000K .......... .......... .......... .......... .......... 99% 18.9M 0s
283050K .......... .......... .......... .......... .......... 99% 33.3M 0s
283100K .......... .......... .......... .......... .......... 99% 41.5M 0s
283150K .......... .......... .......... .......... .......... 99% 9.62M 0s
283200K .......... .......... .......... .......... .......... 99% 31.6M 0s
283250K .......... .......... .......... .......... .......... 99% 41.5M 0s
283300K .......... .......... .......... .......... .......... 99% 43.1M 0s
283350K .......... .......... .......... .......... .......... 99% 43.5M 0s
283400K .......... .......... .......... .......... .......... 99% 9.12M 0s
283450K .......... .......... .......... .......... .......... 99% 12.8M 0s
283500K .......... .......... .......... .......... .......... 99% 40.6M 0s
283550K .......... .......... .......... .......... .......... 99% 41.2M 0s
283600K .......... .......... .......... .......... .......... 99% 31.3M 0s
283650K .......... .......... .......... .......... .......... 99% 36.5M 0s
283700K .......... .......... .......... .......... .......... 99% 40.9M 0s
283750K .......... .......... .......... .......... .......... 99% 39.6M 0s
283800K .......... .......... .......... .......... .......... 99% 38.2M 0s
283850K .......... .......... .......... .......... .......... 99% 40.0M 0s
283900K .......... .......... .......... .......... .......... 99% 40.3M 0s
283950K .......... .......... .......... .......... .......... 99% 40.4M 0s
284000K .......... .......... .......... .......... .......... 99% 30.5M 0s
284050K .......... .......... .......... .......... .......... 99% 43.0M 0s
284100K .......... .......... .......... .......... .......... 99% 43.2M 0s
284150K .......... .......... .......... .......... .......... 99% 37.5M 0s
284200K .......... .......... .......... .......... .......... 99% 40.5M 0s
284250K .......... .......... .......... .......... .......... 99% 43.1M 0s
284300K .......... .......... .......... .......... .......... 99% 42.5M 0s
284350K .......... .......... .......... .......... .......... 99% 43.1M 0s
284400K .......... .......... .......... ..........           100% 5.61M=23s

2018-09-10 03:19:59 (12.0 MB/s) - `/home/test/autobuild/run/instance-2/output/build/.arm-2014.05-29-arm-none-linux-gnueabi.src.tar.bz2.E6EhPm/output' saved [291267135/291267135]

arm-2014.05-29-arm-none-linux-gnueabi.src.tar.bz2: OK (sha256: e16a5b1e41d7ff1e74161f9405182001bc8d1360d89564e73911032e6966cc0d)
>>> toolchain-external-codesourcery-arm 2014.05-29 Collecting legal info
>>> toolchain  Collecting legal info
>>> audit 2.8.2 Collecting legal info
COPYING: OK (sha256: 32b1062f7da84967e7019d01ab805935caa7ab7321a7ced0e30ebe75e5df1670)
COPYING.LIB: OK (sha256: f18a0811fa0e220ccbc42f661545e77f0388631e209585ed582a1c693029c6aa)
>>> libcap-ng 0.7.8 Collecting legal info
ERROR: No hash found for COPYING
ERROR: No hash found for COPYING.LIB
>>> busybox 1.27.2 Collecting legal info
LICENSE: OK (sha256: bbfc9843646d483c334664f651c208b9839626891d8f17604db2146962f43548)
>>> bzip2 1.0.6 Collecting legal info
ERROR: No hash found for LICENSE
>>> comix-cursors 0.8.2 Collecting legal info
>>> czmq 5205ec201e97c3a652c17eb86b18b70350b54512 Collecting legal info
ERROR: No hash found for LICENSE
>>> host-autoconf 2.69 Collecting legal info
ERROR: No hash found for COPYINGv3
ERROR: No hash found for COPYING.EXCEPTION
>>> host-libtool 2.4.6 Collecting legal info
COPYING: OK (sha256: 8177f97513213526df2cf6184d8ff986c675afb514d4e68a404010521b880643)
>>> host-m4 1.4.18 Collecting legal info
COPYING: OK (sha256: 8ceb4b9ee5adedde47b31e975c1d90c73ad27b6b165a1dcd80c7c545eb65b903)
>>> host-automake 1.15.1 Collecting legal info
COPYING: OK (sha256: ab15fd526bd8dd18a9e77ebc139656bf4d33e97fc7238cd11bf60e2b9b8666c6)
>>> host-pkgconf 0.9.12 Collecting legal info
ERROR: No hash found for COPYING
>>> zeromq 4.1.6 Collecting legal info
ERROR: No hash found for COPYING
ERROR: No hash found for COPYING.LESSER
>>> util-linux 2.31.1 Collecting legal info
README.licensing: OK (sha256: 1e4b65802b0df8115395c697029d03339f983d451a473a08643309c684410d9a)
Documentation/licenses/COPYING.GPLv2: OK (sha256: 8177f97513213526df2cf6184d8ff986c675afb514d4e68a404010521b880643)
Documentation/licenses/COPYING.UCB: OK (sha256: ba7640f00d93e72e92b94b9d71f25ec53bac2f1682f5c4adcccb0018359f60f8)
Documentation/licenses/COPYING.LGPLv2.1: OK (sha256: dc626520dcd53a22f727af3ee42c770e56c97a64fe3adb063799d8ab032fe551)
Documentation/licenses/COPYING.BSD-3: OK (sha256: 9b718a9460fed5952466421235bc79eb49d4e9eacc920d7a9dd6285ab8fd6c6d)
Documentation/licenses/COPYING.ISC: OK (sha256: e53348ce276358e9997014071c5294b36a18c4b34f32f00ee57b9acce0aafd63)
>>> libselinux 2.7 Collecting legal info
ERROR: No hash found for LICENSE
>>> libsepol 2.7 Collecting legal info
ERROR: No hash found for COPYING
>>> host-flex 2.6.4 Collecting legal info
COPYING: OK (sha256: 97fd685958d93be7f8dab939bb8161dbd6afb0718c63bfc337c24321aea44273)
>>> host-gettext 0.19.8.1 Collecting legal info
COPYING: OK (sha256: 8ceb4b9ee5adedde47b31e975c1d90c73ad27b6b165a1dcd80c7c545eb65b903)
ERROR: No hash found for gettext-runtime/intl/COPYING.LIB
>>> host-libxml2 2.9.7 Collecting legal info
COPYING: OK (sha256: c5c63674f8a83c4d2e385d96d1c670a03cb871ba2927755467017317878574bd)
>>> pcre 8.41 Collecting legal info
LICENCE: OK (sha256: 9ac4dfc82b2645ff77b56b759f95f28aa15ab15a03670fa6d4313a6b351e60f0)
>>> zlib  Collecting legal info
>>> libzlib 1.2.11 Collecting legal info
README: OK (sha256: 7960b6b1cc63e619abb77acaea5427159605afee8c8b362664f4effc7d7f7d15)
>>> edid-decode f56f329ed23a25d002352dedba1e8f092a47286f Collecting legal info
ERROR: No hash found for edid-decode.c
>>> expat 2.2.5 Collecting legal info
COPYING: OK (sha256: 46336ab2fec900803e2f1a4253e325ac01d998efb09bc6906651f7259e636f76)
>>> explorercanvas aa989ea9d9bac748638f7c66b0fc88e619715da6 Collecting legal info
ERROR: No hash found for COPYING
>>> iperf 2.0.10 Collecting legal info
COPYING: OK (sha256: 5f9f5c4feca3347c3b3c0ada8b16b4e6b698aac4e6f016a24adf61a5915336d1)
>>> jansson 2.10 Collecting legal info
ERROR: No hash found for LICENSE
>>> janus-gateway v0.2.6 Collecting legal info
COPYING: OK (sha256: 0a884af515b4593503f6f0c9b424db3945bd77eaa2644d25f45eb93a412b3c19)
>>> host-gengetopt 2.22.6 Collecting legal info
ERROR: No hash found for COPYING
ERROR: No hash found for LICENSE
>>> libglib2 2.54.2 Collecting legal info
COPYING: OK (sha256: dc626520dcd53a22f727af3ee42c770e56c97a64fe3adb063799d8ab032fe551)
>>> host-libglib2 2.54.2 Collecting legal info
COPYING: OK (sha256: dc626520dcd53a22f727af3ee42c770e56c97a64fe3adb063799d8ab032fe551)
>>> host-libffi 3.2.1 Collecting legal info
LICENSE: OK (sha256: 0f4d7a0bfb83c37465d42dc305f124189196cc0cc2cc8d6f8461103682aebbc5)
>>> host-pcre 8.41 Collecting legal info
LICENCE: OK (sha256: 9ac4dfc82b2645ff77b56b759f95f28aa15ab15a03670fa6d4313a6b351e60f0)
>>> host-util-linux 2.31.1 Collecting legal info
README.licensing: OK (sha256: 1e4b65802b0df8115395c697029d03339f983d451a473a08643309c684410d9a)
Documentation/licenses/COPYING.GPLv2: OK (sha256: 8177f97513213526df2cf6184d8ff986c675afb514d4e68a404010521b880643)
Documentation/licenses/COPYING.UCB: OK (sha256: ba7640f00d93e72e92b94b9d71f25ec53bac2f1682f5c4adcccb0018359f60f8)
Documentation/licenses/COPYING.LGPLv2.1: OK (sha256: dc626520dcd53a22f727af3ee42c770e56c97a64fe3adb063799d8ab032fe551)
Documentation/licenses/COPYING.BSD-3: OK (sha256: 9b718a9460fed5952466421235bc79eb49d4e9eacc920d7a9dd6285ab8fd6c6d)
Documentation/licenses/COPYING.ISC: OK (sha256: e53348ce276358e9997014071c5294b36a18c4b34f32f00ee57b9acce0aafd63)
>>> host-zlib  Collecting legal info
>>> host-libzlib 1.2.11 Collecting legal info
README: OK (sha256: 7960b6b1cc63e619abb77acaea5427159605afee8c8b362664f4effc7d7f7d15)
>>> libffi 3.2.1 Collecting legal info
LICENSE: OK (sha256: 0f4d7a0bfb83c37465d42dc305f124189196cc0cc2cc8d6f8461103682aebbc5)
>>> libnice 0.1.13 Collecting legal info
ERROR: No hash found for COPYING
ERROR: No hash found for COPYING.MPL
ERROR: No hash found for COPYING.LGPL
>>> libsrtp v1.5.4 Collecting legal info
ERROR: No hash found for LICENSE
>>> openssl  Collecting legal info
>>> libopenssl 1.0.2p Collecting legal info
LICENSE: OK (sha256: c8f60f4842bbad0353f5d81620e72b168b5638ca3a0a999f5da113b22491612e)
>>> sofia-sip 1.12.11 Collecting legal info
ERROR: No hash found for COPYING
