Buildroot '2018.02.x' tests statistics

Branches: master | 2023.02.x | 2023.11.x | 2024.02.x

Results of the last 30 days

Date Success Failure Timeouts Total
2019-03-29 27 93.10% 1 3.45% 1 3.45% 29
2019-03-28 27 93.10% 2 6.90% 0 0.00% 29
2019-03-27 27 96.43% 1 3.57% 0 0.00% 28
2019-03-26 33 97.06% 1 2.94% 0 0.00% 34
2019-03-25 24 96.00% 1 4.00% 0 0.00% 25
2019-03-24 34 100.00% 0 0.00% 0 0.00% 34
2019-03-23 27 100.00% 0 0.00% 0 0.00% 27
2019-03-22 23 100.00% 0 0.00% 0 0.00% 23
2019-03-21 22 91.67% 2 8.33% 0 0.00% 24
2019-03-20 30 90.91% 3 9.09% 0 0.00% 33
2019-03-19 18 85.71% 3 14.29% 0 0.00% 21
2019-03-18 26 96.30% 1 3.70% 0 0.00% 27
2019-03-17 31 100.00% 0 0.00% 0 0.00% 31
2019-03-16 29 93.55% 2 6.45% 0 0.00% 31
2019-03-15 11 84.62% 2 15.38% 0 0.00% 13
2019-03-14 29 100.00% 0 0.00% 0 0.00% 29
2019-03-13 29 96.67% 1 3.33% 0 0.00% 30
2019-03-12 24 88.89% 2 7.41% 1 3.70% 27
2019-03-11 35 97.22% 1 2.78% 0 0.00% 36
2019-03-10 23 95.83% 1 4.17% 0 0.00% 24
2019-03-09 21 87.50% 2 8.33% 1 4.17% 24
2019-03-08 28 96.55% 1 3.45% 0 0.00% 29
2019-03-07 26 89.66% 3 10.34% 0 0.00% 29
2019-03-06 29 93.55% 1 3.23% 1 3.23% 31
2019-03-05 28 100.00% 0 0.00% 0 0.00% 28
2019-03-04 22 91.67% 2 8.33% 0 0.00% 24
2019-03-03 19 90.48% 2 9.52% 0 0.00% 21
2019-03-02 26 96.30% 1 3.70% 0 0.00% 27
2019-03-01 16 80.00% 4 20.00% 0 0.00% 20
2019-02-28 16 94.12% 1 5.88% 0 0.00% 17
Total last 30 days 760 94.41% 41 5.09% 4 0.50% 805
Total in history 9538 92.97% 683 6.66% 38 0.37% 10259

About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build