Results of the last 30 days
Date | Success | Failure | Timeouts | Total | |||
2021-03-06 | 54 | 72.97% | 20 | 27.03% | 0 | 0.00% | 74 |
2021-03-05 | 98 | 64.90% | 52 | 34.44% | 1 | 0.66% | 151 |
2021-03-04 | 74 | 71.84% | 29 | 28.16% | 0 | 0.00% | 103 |
2021-03-03 | 87 | 73.73% | 31 | 26.27% | 0 | 0.00% | 118 |
2021-03-02 | 106 | 72.60% | 40 | 27.40% | 0 | 0.00% | 146 |
2021-03-01 | 138 | 74.59% | 47 | 25.41% | 0 | 0.00% | 185 |
2021-02-28 | 120 | 72.73% | 44 | 26.67% | 1 | 0.61% | 165 |
2021-02-27 | 119 | 69.19% | 53 | 30.81% | 0 | 0.00% | 172 |
2021-02-26 | 120 | 71.43% | 47 | 27.98% | 1 | 0.60% | 168 |
2021-02-25 | 119 | 75.32% | 38 | 24.05% | 1 | 0.63% | 158 |
2021-02-24 | 141 | 70.50% | 58 | 29.00% | 1 | 0.50% | 200 |
2021-02-23 | 128 | 67.02% | 62 | 32.46% | 1 | 0.52% | 191 |
2021-02-22 | 135 | 68.88% | 59 | 30.10% | 2 | 1.02% | 196 |
2021-02-21 | 111 | 69.38% | 46 | 28.75% | 3 | 1.88% | 160 |
2021-02-20 | 140 | 71.43% | 53 | 27.04% | 3 | 1.53% | 196 |
2021-02-19 | 124 | 71.26% | 49 | 28.16% | 1 | 0.57% | 174 |
2021-02-18 | 137 | 72.87% | 49 | 26.06% | 2 | 1.06% | 188 |
2021-02-17 | 123 | 66.85% | 60 | 32.61% | 1 | 0.54% | 184 |
2021-02-16 | 115 | 63.54% | 63 | 34.81% | 3 | 1.66% | 181 |
2021-02-15 | 129 | 69.35% | 55 | 29.57% | 2 | 1.08% | 186 |
2021-02-14 | 102 | 64.97% | 55 | 35.03% | 0 | 0.00% | 157 |
2021-02-13 | 140 | 63.93% | 79 | 36.07% | 0 | 0.00% | 219 |
2021-02-12 | 135 | 59.47% | 88 | 38.77% | 4 | 1.76% | 227 |
2021-02-11 | 123 | 59.71% | 79 | 38.35% | 4 | 1.94% | 206 |
2021-02-10 | 140 | 61.14% | 83 | 36.24% | 6 | 2.62% | 229 |
2021-02-09 | 132 | 58.41% | 88 | 38.94% | 6 | 2.65% | 226 |
2021-02-08 | 143 | 54.58% | 117 | 44.66% | 2 | 0.76% | 262 |
2021-02-07 | 164 | 58.57% | 116 | 41.43% | 0 | 0.00% | 280 |
2021-02-06 | 168 | 57.34% | 125 | 42.66% | 0 | 0.00% | 293 |
2021-02-05 | 158 | 54.11% | 132 | 45.21% | 2 | 0.68% | 292 |
Total last 30 days | 3723 | 65.47% | 1917 | 33.71% | 47 | 0.83% | 5687 |
Total in history | 186963 | 71.07% | 74940 | 28.49% | 1157 | 0.44% | 263060 |
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build