Results of the last 30 days
Date | Success | Failure | Timeouts | Total | |||
2024-11-21 | 3 | 60.00% | 2 | 40.00% | 0 | 0.00% | 5 |
2024-11-20 | 3 | 42.86% | 4 | 57.14% | 0 | 0.00% | 7 |
2024-11-19 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 1 |
2024-11-18 | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% | 2 |
2024-11-17 | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 1 |
2024-11-15 | 1 | 25.00% | 3 | 75.00% | 0 | 0.00% | 4 |
2024-11-14 | 5 | 62.50% | 3 | 37.50% | 0 | 0.00% | 8 |
2024-11-13 | 2 | 22.22% | 6 | 66.67% | 1 | 11.11% | 9 |
2024-11-12 | 3 | 60.00% | 2 | 40.00% | 0 | 0.00% | 5 |
2024-11-11 | 4 | 50.00% | 4 | 50.00% | 0 | 0.00% | 8 |
2024-11-10 | 0 | 0.00% | 6 | 100.00% | 0 | 0.00% | 6 |
2024-11-09 | 2 | 22.22% | 7 | 77.78% | 0 | 0.00% | 9 |
2024-11-08 | 4 | 33.33% | 8 | 66.67% | 0 | 0.00% | 12 |
2024-11-07 | 3 | 50.00% | 3 | 50.00% | 0 | 0.00% | 6 |
2024-11-06 | 2 | 28.57% | 5 | 71.43% | 0 | 0.00% | 7 |
2024-11-05 | 3 | 37.50% | 5 | 62.50% | 0 | 0.00% | 8 |
2024-11-04 | 2 | 40.00% | 3 | 60.00% | 0 | 0.00% | 5 |
2024-11-03 | 2 | 33.33% | 3 | 50.00% | 1 | 16.67% | 6 |
2024-11-02 | 1 | 14.29% | 6 | 85.71% | 0 | 0.00% | 7 |
2024-11-01 | 1 | 12.50% | 7 | 87.50% | 0 | 0.00% | 8 |
2024-10-31 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 1 |
2024-10-30 | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% | 3 |
2024-10-29 | 0 | 0.00% | 118 | 100.00% | 0 | 0.00% | 118 |
2024-10-28 | 8 | 61.54% | 5 | 38.46% | 0 | 0.00% | 13 |
2024-10-27 | 6 | 75.00% | 2 | 25.00% | 0 | 0.00% | 8 |
2024-10-26 | 3 | 42.86% | 4 | 57.14% | 0 | 0.00% | 7 |
2024-10-25 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% | 2 |
2024-10-24 | 3 | 42.86% | 3 | 42.86% | 1 | 14.29% | 7 |
2024-10-23 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 4 |
2024-10-22 | 1 | 25.00% | 3 | 75.00% | 0 | 0.00% | 4 |
Total last 30 days | 68 | 23.37% | 220 | 75.60% | 3 | 1.03% | 291 |
Total in history | 1738 | 45.70% | 2030 | 53.38% | 35 | 0.92% | 3803 |
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build