Buildroot 'next' tests statistics

Branches: master | 2024.02.x | 2024.08.x | next

Results of the last 30 days

Date Success Failure Timeouts Total
2024-11-22 1 100.00% 0 0.00% 0 0.00% 1
2024-11-21 2 28.57% 5 71.43% 0 0.00% 7
2024-11-20 2 28.57% 5 71.43% 0 0.00% 7
2024-11-19 2 33.33% 3 50.00% 1 16.67% 6
2024-11-18 0 0.00% 1 100.00% 0 0.00% 1
2024-11-17 2 100.00% 0 0.00% 0 0.00% 2
2024-11-16 0 0.00% 1 100.00% 0 0.00% 1
2024-11-15 1 33.33% 2 66.67% 0 0.00% 3
2024-11-14 0 0.00% 7 100.00% 0 0.00% 7
2024-09-09 1 25.00% 2 50.00% 1 25.00% 4
2024-09-08 7 25.93% 20 74.07% 0 0.00% 27
2024-09-07 7 35.00% 13 65.00% 0 0.00% 20
2024-09-06 8 44.44% 10 55.56% 0 0.00% 18
2024-09-05 4 16.00% 21 84.00% 0 0.00% 25
2024-09-04 7 33.33% 14 66.67% 0 0.00% 21
2024-09-03 5 27.78% 13 72.22% 0 0.00% 18
2024-09-02 5 23.81% 16 76.19% 0 0.00% 21
2024-09-01 7 46.67% 8 53.33% 0 0.00% 15
2024-08-31 6 42.86% 8 57.14% 0 0.00% 14
2024-08-30 3 18.75% 13 81.25% 0 0.00% 16
2024-08-29 5 27.78% 13 72.22% 0 0.00% 18
2024-08-28 5 29.41% 12 70.59% 0 0.00% 17
2024-08-27 8 30.77% 18 69.23% 0 0.00% 26
2024-08-26 5 35.71% 9 64.29% 0 0.00% 14
2024-08-25 5 38.46% 8 61.54% 0 0.00% 13
2024-08-24 10 50.00% 9 45.00% 1 5.00% 20
2024-08-23 3 14.29% 17 80.95% 1 4.76% 21
2024-08-22 6 21.43% 21 75.00% 1 3.57% 28
2024-08-21 11 23.91% 34 73.91% 1 2.17% 46
2024-08-20 16 34.78% 29 63.04% 1 2.17% 46
Total last 30 days 144 29.81% 332 68.74% 7 1.45% 483
Total in history 12573 56.23% 9607 42.97% 180 0.81% 22360

About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build